Whether for travel or business, everyone uses it differently. Find the size that's perfect for you.
Size chart
| Mサイズ | S size | SS size |
|---|---|---|---|
Height (including wheels) | 65cm | 54cm | 52cm |
Horizontal | 45 cm | 36cm | 32 cm |
Gusset | 30 cm | 25cm | 25cm |
Tire diameter | 63mm | 56mm | 56mm |
Capacity | 69L | 38L | 30 L |
Approximate length of stay | 5-7 nights | 2-4 nights | 1-3 nights |
Weight | 4.9kg | 3.44 kg | 3.2 kg |
Carry-on baggage | ー | 〇 | 〇 |
*Please note that airline carry-on baggage size regulations are subject to change by each airline. For domestic flights, conditions may vary depending on the number of seats, and for international flights, conditions may vary by airline. Please check the website of the airline you are using for details.













